nascarwhelen.jpg2010 Local Tracks

  STOCKTON 99 SPEEDWAY
2010 Schedule         Last race: Tracy driver wins WLM, GAM's go Twin 50's!

 

April 24, 2010

Jackson Rancheria Spring Fling
199-Lap Enduro, Basically -4- Cylinders,
Mini Trucks/Mini Stocks, & Powder Puff

 

Results of Whelen April 24, 2010 - Basically-4 - Main

Date Apr 24, 2010 7:40:00 PM
Track The New Stockton 99 (0.25 miles)
Event Whelen April 24, 2010
Group B-4
Best Lap Tm 21.543
In Lap 26
Best Speed 41.777
by Bobby Johnson
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 61 Kelle Bobbitt 30 23:51.981   21.802 23 41.281
2 14 Bobby Johnson 30 23:54.464 2.483 21.543 26 41.777
3 23 Richard Hull 30 24:01.758 9.777 21.603 16 41.661
4 56 JD Silva 30 24:10.523 18.542 21.713 20 41.450
5 28 Tommy Wood 29 24:09.183 1 Lap 22.780 10 39.508
6 5 Matt Anderson 27 23:13.039 3 Laps 22.738 23 39.581
7 13 Dan Durbin 4 3:33.236 26 Laps 22.547 3 39.917

Results of Whelen April 24, 2010 - Enduro - Main

Date Apr 24, 2010 9:50:00 PM
Track The New Stockton 99 (0.25 miles)
Event Whelen April 24, 2010
Group Enduro
Best Lap Tm 18.866
In Lap 85
Best Speed 47.705
by Chris Lancaster
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 7 Chris Lancaster 199 1:10:03.854   18.866 85 47.705
2 98 Ryan Srtmiska 199 1:10:27.123 23.269 18.969 98 47.446
3 22R Ryan Daves 197 1:10:29.868 2 Laps 19.492 59 46.173
4 2 David Pabst Jr. 196 1:10:35.841 3 Laps 19.394 84 46.406
5 24x Adam Baggett 194 1:10:20.356 5 Laps 19.596 54 45.928
6 95 Larry Moniz 194 1:10:23.148 2.792 19.646 98 45.811
7 02 Joe Addison 194 1:10:25.295 4.939 19.746 67 45.579
8 52 Darren Piper 192 1:10:26.212 7 Laps 19.871 90 45.292
9 37 Steve Grant 187 1:10:25.499 12 Laps 20.231 46 44.486
10 13x Loren Chitwood 184 1:09:46.279 15 Laps 19.468 81 46.230
11 42 Gene Guinn 180 1:10:15.224 19 Laps 21.199 83 42.455
12 5 Edward Pelker 176 1:10:25.321 23 Laps 20.819 60 43.230
13 22G Jake Morgenstern 172 1:10:24.230 27 Laps 21.521 71 41.820
14 44 Rick Bentz 158 56:36.829 41 Laps 19.344 98 46.526
15 21 Jake Pitt 139 1:10:32.786 60 Laps 19.690 47 45.708
16 23 Richard Hull 134 50:56.333 65 Laps 20.239 68 44.469
17 22B Ben Lewis 91 38:23.248 108 Laps 19.453 60 46.265
18 99 Kathy Reyes 87 1:10:38.166 112 Laps 20.317 13 44.298
19 624 Rob Slagle 14 7:10.786 185 Laps 23.241 1 38.725
20 66W Matt Carey 2 55.535 197 Laps 22.198 2 40.544

Results of Whelen April 24, 2010 - GAM - Main

Date Apr 24, 2010 8:40:00 PM
Track The New Stockton 99 (0.25 miles)
Event Whelen April 24, 2010
Group GAM
Best Lap Tm 14.781
In Lap 3
Best Speed 60.889
by Kyle Dickerson
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 96 Larry Tankersley 10 2:29.263   14.782 2 60.885
2 14 Kyle Dickerson 10 2:29.738 0.475 14.781 3 60.889
3 62 Allen Ryder 0 --:--:--.---   --:--:--.--- 0 -

Results of Whelen April 24, 2010 - Mini Cups - Main

Date Apr 24, 2010 8:40:00 PM
Track The New Stockton 99 (0.25 miles)
Event Whelen April 24, 2010
Group Mini Cups
Best Lap Tm 16.142
In Lap 3
Best Speed 55.755
by Danny Allen
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 24 Danny Allen 25 14:29.800   16.142 3 55.755
2 03 Bryce Napier 25 14:31.017 1.217 16.428 3 54.785
3 23 Tommy McCarthy 25 14:31.514 1.714 16.456 10 54.691
4 5 Zackery Case 25 14:42.174 12.374 16.969 24 53.038
5 33 Adrian Wilson 25 14:49.010 19.210 16.955 7 53.082
6 15 Jackson Ezell 24 14:39.205 1 Lap 17.085 6 52.678
7 10 Kyle Wininger 24 14:40.770 1.565 17.532 4 51.335
8 88 Cameron Wininger 24 14:41.764 2.559 17.437 7 51.614
9 48 Jared Cronk 24 14:43.554 4.349 17.855 13 50.406
10 11 Travis Affonso 8 4:35.941 17 Laps 16.728 3 53.802

Results of Whelen April 24, 2010 - Street Stocks - Main

Date Apr 24, 2010 9:00:00 PM
Track The New Stockton 99 (0.25 miles)
Event Whelen April 24, 2010
Group Street Stocks
Best Lap Tm 15.059
In Lap 8
Best Speed 59.765
by Sam Solari
 
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 79 Sam Solari 50 19:00.640   15.059 8 59.765
2 42 Brock Monroe 50 19:01.431 0.791 15.129 4 59.488
3 22 Ben Lewis II 50 19:02.742 2.102 15.091 6 59.638
4 17 Robert Daniel 50 19:03.966 3.326 15.120 3 59.524
5 73 Garland Tyler 50 19:06.682 6.042 15.337 9 58.682
6 5 Rich Harper 50 19:06.925 6.285 15.327 4 58.720
7 70 Steve Geiser 49 19:12.387 1 Lap 15.708 4 57.296
8 62 Jerry McKinzie 48 19:02.166 2 Laps 15.949 16 56.430
9 1 Don McLaren 47 19:09.245 3 Laps 16.154 34 55.714
10 13 Max Unterbach 46 19:14.626 4 Laps 16.429 36 54.781
11 55 Russell Johnson JR 1 20.723 49 Laps 17.618 1 51.084
12 3 Mark Squadrito 0 --:--:--.---   --:--:--.--- 0 -

 


 



                           Hit Counter