Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 6 | Derek Thorn | Sunrise Ford/Lucas Oil/Eibach Ford | 150 | 48 | 5 | Running |
2 | 3 | 16 | Sergio Pena | NAPA Auto Parts Toyota | 150 | 42 | Running | |
3 | 1 | 24 | Cameron Hayley | Cabinets by Hayley/GPM Ford | 150 | 41 | Running | |
4 | 6 | 74 | Luis Tyrrell * | Team Tyrrell Chevrolet | 150 | 40 | Running | |
5 | 7 | 20 | Eric Holmes | NAPA/Almond Ace Packing Toyota | 150 | 39 | Running | |
6 | 11 | 29 | Dallas Montes * | NTS/Fight for Life Chevrolet | 150 | 38 | Running | |
7 | 8 | 12 | Giles Thornton * | TTC Racing Toyota | 150 | 37 | Running | |
8 | 9 | 61 | Brett Thompson | RTTI/61 Logisitics Chevrolet | 150 | 36 | Running | |
9 | 17 | 9 | Dylan Lupton * | Vadio/Lupton Excavating/Sunrise Ford Ford | 150 | 35 | Running | |
10 | 4 | 26 | Greg Pursley | GPM/Star Nursery/ Real Water Ford | 150 | 34 | Running | |
11 | 22 | 2 | Carl Harr | West World Computers Chevrolet | 150 | 33 | Running | |
12 | 21 | 30 | John Wood | Pegasus Trans & Tow/Holleran's Perf. Toyota | 150 | 32 | Running | |
13 | 10 | 99 | Jamie Krzysik * | First Choice Pipe Handlers Toyota | 150 | 31 | Running | |
14 | 24 | 56 | Griffin Steinfeld * | Our Military Kids Dodge | 150 | 30 | Running | |
15 | 5 | 21 | Michael Self | Golden Gate Meat/Bay Bio Diesel Chevrolet | 150 | 29 | Running | |
16 | 20 | 31 | Bobby Runyan, Jr. * | Raging Bull Mtrspts Chevrolet | 148 | 28 | Running | |
17 | 19 | 51 | Carlos Vieira * | 51 FIFTY Energy Drink Toyota | 148 | 27 | Running | |
18 | 12 | 00 | Cole Custer * | Haas Automation/Sunrise Ford Ford | 147 | 26 | Running | |
19 | 18 | 15 | Dylan Hutchison | Bay Bio Diesel Chevrolet | 145 | 25 | Running | |
20 | 16 | 42 | Taylor Cuzick | Freightliner of Arizona Ford | 118 | 24 | Accident | |
21 | 23 | 71 | Daryl Harr | i World Connect Chevrolet | 107 | 23 | Rear End | |
22 | 14 | 14 | Travis Milburn | Cooks Collision Toyota | 37 | 22 | Clutch | |
23 | 13 | 86 | Jacob Gomes * | 51 FIFTY/Sunny Valley Meats Toyota | 36 | 21 | Engine | |
24 | 15 | 52 | Ryan Philpott | 51 FIFTY Energy Drink/Moto EFX Ford | 12 | 20 | Radiator |
RACE STATISTICS
Fastest Qualifier: Cameron
Hayley, Time: 13.726 Seconds,
Speed: 65.569 mph (record)
Failed to Qualify: (6) Justin
Philpott * (#47), Greg Rayl
(#07), Shane Golobic * (#1),
Darrell Midgley * (#81), Rich
DeLong, III * (#01), Jack
Sellers (#5).
Time of Race: 1 hrs., 5 secs Average
Speed: 37.448 mph Margin of
Victory: .571 Seconds
Caution Flags: Laps 13-19 ( Spin
Turn 2 [None]); 44-49 (Car No.
14 spins Turn 2. [2]); 56-59
(Cars No. 00 and No. 71 accident
Turn 4. [56]); 63-68 (Car
No. 99 spins Turn 2. [71]);
76-80 (Car No. 51 spins Turn 2.
[99]); 94-99 (Car No. 61 spins
Turn 2. [51]); 110-114 (Car No.
2 spins Turn 2.
[30]); 117-125 (Cars No. 99, No.
56, No. 42 accident Turn 2. [2]
<RED>); 130-134 (Car No. 61
spins Turn 2. [None]); 136-140
(Car. 12
spin Turn 4. [99]). 10 for 58
laps.
Lap Leaders: Cameron
Hayley-grid, Derek Thorn 1-150.
Total Laps Led: Derek Thorn
150. 1 changes involving 1
drivers.
Top 10 Driver Points: Derek
Thorn 88, Cameron Hayley 84,
Greg Pursley 82, Sergio Pena 81,
Brett Thompson 72, Michael Self
70, Dylan Lupton * 65,
Jamie Krzysik * 64, Carl Harr
64, Carlos Vieira * 59
* Denotes Sunoco Rookie of the
Year contender