nascarwhelen.jpg2014 Local Tracks

  STOCKTON 99 SPEEDWAY
2014 Schedule         Last race:
WEEKLY RACE RECAP

 

Stockton 99 Speedway Points through July 5

Western Late Models
1st #35 Matt Scott 171
2nd #50 Justin Philpott 163
3rd #24 Danny Allen 161
4th #42 Stanislav/Osterland 149
5th #2 Michael Wendt 146
6th #88 Bryce Napier 119
7th #9 Larry Tankersly 95
8th #86 Tim Spurgeon 90
9th #12 Jeff Belletto 88
10th #55 Zack Huffman 77
11th #07 Todd Schnider 68
12th #25 James Bickford 47
13th #98 Blaine Roche 41
14th #70 Height 33
15th #61 Shanon Manson 28
16th #11 Kyle Gottola 28

Grand American Modifieds
1st #63 Mike Regelman 279
2nd #03 Robbie Knittle 214
3rd #8 Rodney Tripp 194
4th #21 Colby Potts 119
5th #25 Jay Linstroth 114
6th #379 Rick Avila 107
7th #98 Gottula/Stepps 93
8th #62 AJ Ryder 51
9th #15 Jason Philpot 49
10th #57 Eric Price Jr. 46

Super Stocks
1st #1 Matt Wendt 240
2nd #22X Dominic Lopez 196
3rd #12 Bobby Simpson 162
4th #24 Schenone/Tiago 99
5th #20X Ben Lewis Sr. 94
6th #77 John Vigalon 87
7th #17 Doug Lane 54
8th #22 Ben Lewis 53
9th #96 Gary Shafer 46
10th #21 Robert Deitrich 44
11th #22B Justin Lovelace 43
12th #5 Rich Harper 43
13th #22 Mark Blanton 9
 

 

 

 

Hit Counter