Hit Counter

SRL Wild West Shoot-Out Final Points for 2004

SRL
Late
Model
Points
                   
  Car Name 3/20 3/28 4/17 5/1 6/5 6/19 7/3 7/24 8/7 9/18 10/9 Total
1 30 STEVE BELLETTO 52 38 30 44 48 42 30 50 48 40 42 464
2 51 RICK RUZBARSKY 49 46 49 50 44 32 51 45 16 32 48 462
3 26 KEN BOYD 34 32 48 48 36 49 38 53 37 49 27 451
4 76 JEFF ANTHONY 49 46 44 50 26 40 38 50 20 42 44 449
5 21 RYAN FOSTER 46 47 43 45 53 18 51 20 17 54 51 445
6 52 MARK SMITH 30 34 32 42 26 30 28 45 42 38 24 371
7 92 JOEY ZAMPA 40 50 12 30 46 22 40 20 46 47 0 353
8 38 TROY ERMISH 28 22 16 35 38 26 36 24 36 36 30 327
9 55 MIKE MASON 11 9 36 28 43 16 18 34 50 22 36 303
10 2 TRACY BOLIN 36 36 12 38 28 26 44 40 22 0 0 282
11 6 JEFF BELLETTO 41 43 26 37 22 54 16 0 0 0 35 274
12 5 ERIC SCHMIDT 12 12 18 24 30 0 42 14 46 51 0 249
13 6 RAY LAWSON JR. 10 28 24 7 36 39 0 32 0 0 38 214
14 89 JEREMY HOPKINS 6 11 12 5 34 20 7 0 34 30 24 183
15 27 AARON DAYS 12 16 12 12 40 36 32 16 0 0 0 176
16 90 RON STRMISKA JR. 42 48 14 0 0 46 20 0 0 0 0 170
17 72 RANDY HEDRICK 18 0 12 18 16 0 0 28 13 24 26 155
18 33 JIM COURAGE JR. 20 34 20 11 20 0 0 0 0 0 40 145
19 12 HAROLD REIKER JR. 1 24 12 20 18 0 24 12 28 0 0 139
20 29 RUSTY BUHOLZ 0 12 0 34 0 0 0 38 0 0 50 134
21 1 MIKE MANSCH 22 0 0 26 0 0 12 30 0 30 0 120
22 25 WES MILLER 0 0 42 14 14 14 19 0 0 0 0 103
23 28 TIM STRATMEYER 24 0 0 0 0 48 0 0 0 26 0 98
24 25 BURNEY LAMAR 0 0 0 0 0 0 0 36 40 0 0 76
25 10 CHRIS WADSWORTH 36 14 22 0 0 0 0 0 0 0 0 72
26 75 MIKE DOSS 26 26 0 18 0 0 0 0 0 0 0 70
27 31 TYLER McQUARRIE 8 0 28 22 12 0 0 0 0 0 0 70
28 7 JOEL THEISEN 2 10 38 4 12 0 0 0 0 0 0 66
29 5 KEVIN VERNON 0 0 34 0 17 12 0 0 0 0 0 63
30 5 JOSH BEWS 0 0 0 0 0 0 0 0 0 34 28 62
31 34 STEVE YATSKO 0 0 0 10 12 12 0 26 0 0 0 60
32 78 CHAD PAIS 9 8 0 9 12 0 6 0 0 0 14 58
33 74 HARRY BELLETTO 0 21 12 0 12 0 12 0 0 0 0 57
34 2 CRAIG RAUDMAN 0 0 55 0 0 0 0 0 0 0 0 55
35 70 RAY HOOPER JR. 0 0 0 0 0 0 0 0 18 0 32 50
36 62 ERIC HOLMES 0 0 0 0 0 0 48 0 0 0 0 48
37 63 CHARLES PERREIRA 0 0 0 0 10 0 10 0 26 0 0 46
38 14 CARL PEARCE 0 6 0 0 0 28 8 0 0 0 0 42
39 40 JIM WULFIENSTEIN 0 0 12 0 0 0 0 0 30 0 0 42
40 24 PHIL PERRY 0 18 0 0 0 0 22 0 0 0 0 40
41 95 JEFF SEIFERT 0 0 0 0 0 0 0 0 38 0 0 38
42 43 BOB McCOUN 0 0 0 0 0 34 0 0 0 0 0 34
43 50 DAVID PHILPOTT 14 0 0 12 0 0 0 0 0 0 0 26
44 27 JOHN MOORE 0 0 0 0 0 0 26 0 0 0 0 26
45 4 TOMMY FRY 0 0 0 0 0 0 0 0 24 0 0 24
46 18 BRENT SEITZ 0 0 0 0 0 0 11 12 0 0 0 23
47 88 JUSTIN OFFENBACH 7 7 0 8 0 0 0 0 0 0 0 22
48 86 TIM SPURGEON 0 0 0 0 0 0 0 22 0 0 0 22
49 0 R. B. BRACKEN 0 0 0 0 0 0 0 0 0 0 18 18
50 20 GREG POTTS 16 0 0 0 0 0 0 0 0 0 0 16
51 28 THOMAS MARTIN 0 0 0 0 0 0 0 0 16 0 0 16
52 32 GREG LEONARD 0 0 0 0 0 0 0 0 0 0 16 16
53 16 ANDREW LIVENGOOD 4 0 0 0 11 0 0 0 0 0 0 15
54 41 NATHAN TUCKER 0 0 0 0 0 15 0 0 0 0 0 15
55 1 BOB STRANDWOLD 0 0 0 0 0 0 0 0 0 0 12 12
56 8 BRIAN SMITH 5 5 0 0 0 0 0 0 0 0 0 10
57 4 DANNY SIEBERT 0 0 0 0 9 0 0 0 0 0 0 9
58 32 SCOTT MASELLIS 0 0 0 0 0 0 9 0 0 0 0 9
59 98 ED COUGHENHOUR 0 0 0 6 0 0 0 0 0 0 0 6
60 5 DAVID MANTOOTH 3 0 0 0 0 0 0 0 0 0 0 3
61 45 STEPHEN PARRISH 1 0 0 0 0 0 0 0 0 0 0 1
  SRL Late Model Qualifying Points                      
  Car Name 3/20 3/28 4/17 5/1 6/5 6/19 7/3 7/24 8/7 9/18 10/9 Total
1 26 KEN BOYD 0 0 2 0 4 5 4 5 5 5 5 35
2 21 RYAN FOSTER 0 5 3 5 3 0 3 2 3 4 3 31
3 6 JEFF BELLETTO 3 3 0 1 0 4 0 0 0 0 1 12
4 51 RICK RUZBARSKY 1 2 1 4 0 0 1 1 0 0 2 12
5 5 KEVIN VERNON 0 0 4 0 5 0 0 0 0 0 0 9
6 76 JEFF ANTHONY 5 0 0 0 2 0 0 0 0 0 0 7
7 5 ERIC SCHMIDT 0 0 0 0 0 0 0 2 2 3 0 7
8 52 MARK SMITH 0 0 0 0 0 0 0 3 0 0 4 7
9 30 STEVE BELLETTO 2 0 0 0 0 0 0 4 0 0 0 6
10 2 CRAIG RAUDMAN 0 0 5 0 0 0 0 0 0 0 0 5
11 38 TROY ERMISH 0 0 0 3 0 2 0 0 0 0 0 5
12 25 WES MILLER 0 0 0 0 0 0 5 0 0 0 0 5
13 10 CHRIS WADSWORTH 4 0 0 0 0 0 0 0 0 0 0 4
14 33 JIM COURAGE JR. 0 4 0 0 0 0 0 0 0 0 0 4
15 28 THOMAS MARTIN 0 0 0 0 0 0 0 0 4 0 0 4
16 41 NATHAN TUCKER 0 0 0 0 0 3 0 0 0 0 0 3
17 75 MIKE DOSS 0 0 0 2 0 0 0 0 0 0 0 2
18 62 ERIC HOLMES 0 0 0 0 0 0 2 0 0 0 0 2
19 89 JEREMY HOPKINS 0 0 0 0 0 0 0 0 0 2 0 2
20 74 HARRY BELLETTO 0 1 0 0 0 0 0 0 0 0 0 1
21 6 RAY LAWSON JR. 0 0 0 0 0 1 0 0 0 0 0 1
22 72 RANDY HEDRICK 0 0 0 0 0 0 0 0 1 0 0 1
23 92 JOEY ZAMPA 0 0 0 0 0 0 0 0 0 1 0 1
24 55 MIKE MASON 0 0 0 0 1 0 0 0 0 0 0 1
SRL Late Model Rookie of the Year Points                
  Car Name 3/20 3/28 4/17 5/1 6/5 6/19 7/3 7/24 8/7 9/18   Total
1 52 MARK SMITH 30 34 32 42 26 30 28 45 42 38 24 371
2 55 MIKE MASON 11 9 36 28 43 16 18 34 50 22 36 303
3 5 ERIC SCHMIDT 12 12 18 24 30 0 42 14 46 51 0 249
4 89 JEREMY HOPKINS 6 11 12 5 34 20 7 0 34 30 24 183
5 33 JIM COURAGE 20 34 20 11 20 0 0 0 0 0 40 145
6 12 HAROLD REIKER JR. 1 24 12 20 18 0 24 12 28 0 0 139
7 29 RUSTY BUHOLZ 0 12 0 34 0 0 0 38 0 0 50 134
8 1 MIKE MANSCH 22 0 0 26 0 0 12 30 0 30 0 120
9 25 WES MILLER 0 0 42 14 14 14 19 0 0 0 0 103
10 7 JOEL THEISEN 2 10 38 4 12 0 0 0 0 0 0 66
11 34 STEVE YATSKO 0 0 0 10 12 12 0 26 0 0 0 60
12 88 JUSTIN OFFENBACH 7 7 0 8 0 0 0 0 0 0 0 22
13 16 ANDREW LIVENGOOD 4 0 0 0 11 0 0 0 0 0 0 15
SRL Late Model Qualifying Race Points
  Car Name 3/20 3/28 4/17 5/1 6/5 6/19 7/3 7/24 8/7 9/18 10/9 Total
1 78 CHAD PAIS 9 8 0 9 0 0 6 0 0 0 0 32
2 89 JEREMY HOPKINS 6 11 0 5 0 0 7 0 0 0 0 29
3 27 AARON DAYS 12 0 0 12 0 0 0 0 0 0 0 24
4 88 JUSTIN OFFENBACH 7 7 0 8 0 0 0 0 0 0 0 22
5 34 STEVE YATSKO 0 0 0 10 12 0 0 0 0 0 0 22
6 55 MIKE MASON 11 9 0 0 0 0 0 0 0 0 0 20
7 63 CHARLES PERREIRA 0 0 0 0 10 0 10 0 0 0 0 20
8 06 RAY LAWSON JR. 10 0 0 7 0 0 0 0 0 0 0 17
9 7 JOEL THEISEN 2 10 0 4 0 0 0 0 0 0 0 16
10 16 ANDREW LIVENGOOD 4 0 0 0 11 0 0 0 0 0 0 15
11 14 CARL PEARCE 0 6 0 0 0 0 8 0 0 0 0 14
12 29 RUSTY BUHOLZ 0 12 0
0
0 0 0 0 0 0 0 12
13 74 HARRY BELLETTO 0 0 0 0 0 0 12 0 0 0 0 12
14 33 JIM COURAGE JR. 0 0 0 11 0 0 0 0 0 0 0 11
15 18 BRENT SEITZ 0 0 0 0 0 0 11 0 0 0 0 11
16 8 BRIAN SMITH 5 5 0 0 0 0 0 0 0 0 0 10
17 4 DANNNY SIEBERT 0 0 0 0 9 0 0 0 0 0 0 9
18 32 SCOTT MASELLIS 0 0 0 0 0 0 9 0 0 0 0 9
19 31 TYLER MC QUARRIE 8 0 0 0 0 0 0 0 0 0 0 8
20 98 ED COUGHENHOUR 0 0 0 6 0 0 0 0 0 0 0 6
21 5 DAVID MANTOOTH 3 0 0 0 0 0 0 0 0 0 0 3
22 12 HAROLD REIKER JR. 1 0 0 0 0 0 0 0 0 0 0 1
23 45 STEPHAN PARRISH 1 0 0 0 0 0 0 0 0 0 0 1


 

INDEX
Back to 2004 SRL Index

2003 SRL Final Stats