DATE: August 21, 1999
LATE MODELS
Fast Time:Ron Strmiska, Jr. (Manteca) 13.705
T. Dash: | 1 | Ron Strmiska, Jr. (Manteca) | 2 | John Gaalswyk (Ripon) |
3 | Jeff Belletto (Modesto) | 4 | Harry Belletto (Modesto) | |
Main Event: | 1 | Harry Belletto (Modesto) | 2 | John Gaalswyk (Ripon) |
3 | Jeff Belletto (Modesto) | 4 | Ron Strmiska Jr. (Manteca) | |
5 | Steve Belletto (Modesto) | 6 | Buzz Devore (Stockton) | |
7 | John Graham (Stockton) | 8 | Mike Mueller (Woodbridge) | |
9 | Brian Smith (Modesto) | 10 | Steve Hernandez (Stockton) | |
11 | Brian Griffitts (Stockton) | 12 | Mark Youngblood | |
13 | Bob Wood (Auburn) | 14 | Mike Ledbetter (Ceres) | |
15 | Paul Beaty (Modesto) |
Fast Qualifiers
Fast Time: | Ron Strmiska, Jr. (Manteca) | 13.705 |
2nd Fast: | Harry Belletto (Modesto) | 13.875 |
3rd Fast: | John Gaalswyk (Ripon) | 13.881 |
4th Fast: | Jeff Belletto (Modesto) | 13.903 |
5th Fast: | Steve Belletto (Modesto) | 13.993 |
6th Fast: | Brian Smith (Modesto) | 14.140 |
GRAND AMERICAN MODIFIED
Fast Time:Jason Kerby (Stockton) 14.581
T. Dash: | 1 | Jason Kerby (Stockton) | 2 | Mark Welch (Orangevale) |
3 | Danny Contessotto (Stockton) | 4 | Jason Philpot (Sacramento) | |
Main Event: | 1 | Mark Welch (Orangevale) | 2 | Jason Philpot (Sacramento) |
3 | Paul Henry (Groveland) | 4 | Doug Henry (Antioch) | |
5 | Jason Kerby (Stockton) | 6 | Scott Winters (Tracy) | |
7 | Robert Knittel (Lodi) | 8 | Danny Contessotto (Stockton) | |
9 | Jason Beltrama (Stockton) | 10 | James Burgess (Stockton) | |
11 | Tom Burkett (Ceres) | 12 | Dan Dabbs (North Hghlands) | |
13 | John Unger (Stockton) | 14 | Barry Callouette (Benica) | |
15 | Shane Welch (Orangevale) | 16 | Geano Contessotto (Stockton) | |
17 | Aaron Yong (Stockton) | 18 | Vernon Jansen (Modesto) | |
19 | Dewayne Apedaile (Lodi) | 20 | Steve Stacy (Stockton) | |
21 | Ed Lacey (San Jose) | 22 | Bob Trull (Stockton) |
Fast Qualifiers
Fast Time: | Jason Kerby (Stockton) | 14.581 |
2nd Fast: | Mark Welch (Orangevale) | 14.587 |
3rd Fast: | Danny Contessotto (Stockton) | 14.708 |
4th Fast: | Jason Philpot (Sacramento) | 14.712 |
5th Fast: | Jason Beltrama (Stockton) | 14.715 |
6th Fast | Steve Stacy (Stockton) | 14.748 |
STREET STOCKS
Fast Time: Scott Chappell (Lodi) 15.489
T. Dash: | 1 | Cary Treadway (Stockton) | 2 | Jerry Crawford (Stockton) |
3 | Scott Chappell (Lodi) | 4 | Angelo Queirolo (Lathrop) | |
Main Event: | 1 | Joe Hylton (Manteca) | 2 | Scott Chappell (Lodi) |
3 | Marc Borges (Banta) | 4 | Jerry Crawford (Stockton) | |
5 | Cary Treadway (Stockton) | 6 | Angelo Queirolo (Lathrop) | |
7 | Johnny Berndt (Clements) | 8 | Jeremy Hammon (Lockeford) | |
9 | Mike Garcia (Lodi) | 10 | Greg Albiani (Modesto) | |
11 | Ted Haflich (Stockton) |
Fast Qualifiers
Fast Time: | Scott Chappell (Lodi) | 15.489 |
2nd Fast: | Cary Treadway (Stockton) | 15.513 |
3rd Fast: | Jerry Crawford (Stockton) | 15.601 |
4th Fast: | Angelo Queirolo (Lathrop) | 15.793 |
5th Fast: | Johnny Berndt (Clements) | 15.843 |
6th Fast: | Joe Hylton (Manteca) | 15.908 |
PURE STOCK
Heat #1 | 1 | Danny Guibor (Manteca) | 2 | Mike Soiseth (Stockton) |
3 | Jeff Lovelace (Stockton) | 4 | Bryan Clark (Lodi) | |
Heat #2 | 1 | Doug Lane (Stockton) | 2 | John Medina (Galt) |
3 | Chris Mays (Stockton) | 4 | Mike Robinson (Modesto) | |
Heat #3 | 1 | Cary Hahn (Ripon) | 2 | Orville Dahl (Stockton) |
3 | Tracy Bolin (Valley Springs) | 4 | Albert Silva (Denair) | |
Heat #4 | 1 | Pete Anderson, Jr. (Stockton) | 2 | Guy Guibor (Manteca) |
3 | Jason White (Lodi) | 4 | Joe Stearns (Stockton) | |
Trophy Dash: | 1 | Danny Guibor (Manteca) | 2 | Pete Anderson, Jr. (Stockton) |
3 | Cary Hahn (Ripon) | 4 | Doug Lane (Stockton) | |
Semi-Main: | 1 | Aaron Shankel (Lodi) | 2 | Johnny Bird (Stockton) |
3 | Ron McCaul, Jr. (Manteca) | 4 | Jeff Ahl (Lodi) | |
5 | Tom Bolin (San Jose) | 6 | Brenda Mays (Stockton) | |
7 | Ray Davis (Galt) | 8 | Richard Harper (Stockton) | |
9 | Aimee Sullivan (Lodi) | 10 | Brian Enis (Stockton) | |
11 | Gary Ayers (Stockton) | 12 | Karen Wagner (Lodi) | |
13 | Stacey Greenmyer (Lodi) | 14 | Dennis Duncan (Ceres) | |
15 | C.W. Davis (Stockton) | |||
Main Event: | 1 | Pete Anderson, Jr. (Stockton) | 2 | Doug Lane (Stockton) |
3 | Danny Guibor (Manteca) | 4 | Joe Stearns (Stockton) | |
5 | Albert Silva (Denair) | 6 | Jason White (Lodi) | |
7 | Cary Hahn (Ripon) | 8 | Aaron Shankel (Lodi) | |
9 | Ron McCaul, Jr. (Manteca) | 10 | Bryan Clark (Lodi) | |
11 | Orville Dahl (Stockton) | 12 | Guy Guibor Manteca) | |
13 | John Medina (Galt) | 14 | Johnny Bird (Stockton) | |
15 | Mike Robinson (Modesto) | 16 | Tracy Bolin (Valley Springs) | |
17 | Jeff Ahl (Lodi) | 18 | Chris Mays (Stockton) | |
19 | Mike Soiseth (Stockton) | 20 | Jeff Lovelace (Stockton) |
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to chrishunefeld@compuserve.com Copyright ©
1999 Stockton 99 Speedway . All rights reserved.