DATE: August 28, 1999
GRAND AMERICAN MODIFIED
Fast Time:Jason Philpot (Sacramento) 14.458
T. Dash: | 1 | Jason Kerby (Stockton) | 2 | Jason Philpot (Sacramento) |
3 | Steve Stacy (Stockton) | 4 | Mark Welch (Orangevale) | |
Main Event: | 1 | Mark Welch (Orangevale) | 2 | Steve Stacy (Stockton) |
3 | Jason Kerby (Stockton) | 4 | Jason Beltrama (Stockton) | |
5 | Robert Knittel (Lodi) | 6 | Tom Burkett (Ceres) | |
7 | Eddie Wilcox (Modesto) | 8 | James Burgess (Ceres) | |
9 | Dewayne Apedaile (Lodi) | 10 | Aaron Young (Stockton) | |
11 | George Black (North Highlands) | 12 | John Unger (Stockton) | |
13 | Bob Trull (Stockton) | 14 | Vernon Jansen (Modesto) | |
15 | Paul Henry (Groveland) | 16 | Barry Callouette (Benica) | |
17 | Shane Welch (Orangevale) | 18 | Geano Contessotto (Stockton) | |
19 | Danny Contessotto (Stockton) | 20 | Jason Philpot (Sacramento) | |
21 | Scott Winters (Tracy) | 22 | Shawn Wentzel (Stockton) |
Fast Qualifiers
Fast Time: | Jason Philpot (Sacramento) | 14.458 |
2nd Fast: | Mark Welch (Orangevale) | 14.503 |
3rd Fast: | Jason Kerby (Stockton) | 14.524 |
4th Fast: | Steve Stacy (Stockton) | 14.542 |
5th Fast: | Scott Winters (Tracy) | 14.590 |
6th Fast: | Jason Beltrama (Stockton) | 14.630 |
ULTRAWHEEL SPEC TRUCKS
Fast Time:Vince Little (Clovis) 14.907
T. Dash: | 1 | Mike David (Modesto) | 2 | Vince Little (Clovis) |
3 | Joe Herold (Poway) | 4 | Jon Campbell (Laguna Hills | |
Main Event: | 1 | Vince Little (Clovis) | 2 | Mike David (Modesto) |
3 | Chris Collutt La Grange | 4 | Jon Campbell Laguna Hills) | |
5 | Joe Herold (Poway) | 6 | Jeremy Salamacha (Bakersfield) | |
7 | Michael Sherman (Hayward) | 8 | Tom Stanton (Commerce) | |
9 | Larry Hinderman (California City) | 10 | Eric Seely (Oakdale) |
STREET STOCKS
Fast Time: Cary Treadway (Stockton) 15.379
T. Dash: | 1 | Scott Chappell (Lodi) | 2 | Jerry Crawford (Stockton) |
3 | Matt Borges (Banta) | 4 | Cary Treadway (Stockton) | |
Main Event: | 1 | Scott Chappell (Lodi) | 2 | Joe Hylton (Manteca) |
3 | Cary Treadway (Stockton) | 4 | Jerry Crawford (Stockton) | |
5 | Ed Cullom (Lockeford) | 6 | Mike Garcia (Lodi) | |
7 | Ted Haflich (Stockton) | 8 | Greg Albiani (Modesto) | |
9 | Scott Griffith (Modesto) | 10 | Matt Borges (Banta) | |
11 | Jeremy Hammon (Lockeford) | 12 | Johnny Berndt (Clements) |
Fast Qualifiers
Fast Time: | Cary Treadway (Stockton) | 15.379 |
2nd Fast: | Scott Chappell (Lodi) | 15.536 |
3rd Fast: | Jerry Crawford (Stockton) | 15.548 |
4th Fast: | Matt Borges (Banta) | 15.736 |
5th Fast: | Joe Hylton (Manteca) | 15.887 |
6th Fast: | Johnny Berndt (Clements) | 15.956 |
PURE STOCK
Heat #1 | 1 | Pete Anderson, Jr. (Stockton) | 2 | Doug Lane (Stockton) |
3 | Joe Stearns (Stockton) | 4 | Albert Silva (Denair) | |
Heat #2 | 1 | Cary Hahn (Ripon) | 2 | Gary Shafer, Jr. (Stockton) |
3 | Orville Dahl (Stockton) | 4 | Mike Soiseth (Stockton) | |
Heat #3 | 1 | Tracy Bolin (Valley Springs) | 2 | Ron McCaul, Jr. (Manteca) |
3 | C.W. Davis (Stockton) | 4 | Jeff Lovelace (Stockton) | |
Heat #4 | 1 | Guy Guibor (Manteca) | 2 | Kannai Scantlen (Stockton) |
3 | Danny Guibor (Manteca) | 4 | Arron Shankel (Lodi) | |
Trophy Dash: | 1 | Tracy Bolin (Valley Springs) | 2 | Pete Anderson, Jr. (Stockton) |
3 | Guy Guibor (Manteca) | 4 | Cary Hahn (Ripon) | |
Semi-Main: | 1 | Albert Silva (Denair) | 2 | Bryan Clark (Lodi) |
3 | Chris Mays (Stockton) | 4 | Jeff Ahl (Lodi) | |
5 | Aimee Sullivan (Lodi) | 6 | Gary Ayers (Stockton) | |
7 | Julie Horton (Stockton) | 8 | John Medina (Galt) | |
9 | Richard Harper (Stockton) | 10 | Johnny Bird (Stockton) | |
11 | Stacy Medina (Galt) | 12 | Donna Treadway (Stockton) | |
13 | Mike Graham (Manteca) | |||
Main Event: | 1 | Guy Guibor (Manteca) | 2 | Pete Anderson Jr. (Stockton) |
3 | Orville Dahl (Stockton) | 4 | Mike Soiseth (Stockton) | |
5 | Doug Lane (Stockton) | 6 | Danny Guibor (Manteca) | |
7 | Jeff Lovelace (Stockton) | 8 | Cary Hahn (Ripon) | |
9 | Ron McCaul (Manteca) | 10 | Joe Stearns (Stockton) | |
11 | Kannai Scantlen (Stockton) | 12 | Bryan Clark (Lodi) | |
13 | Jeff Ahl (Lodi) | 14 | Arron Shankel (Lodi) | |
15 | Tracy Bolin (Valley Springs) | 16 | Chris Mays (Stockton) | |
17 | C.W. Davis (Stockton) | 18 | Albert Silva (Denair) | |
19 | Gary Shafer, Jr. (Stockton) |
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to chrishunefeld@compuserve.com Copyright ©
1999 Stockton 99 Speedway . All rights reserved.