DATE: September 11, 1999
LATE MODEL SPORTSMAN
Fast Time:Ron Strmiska, Jr. (Manteca) 13.851
Main Event: | 1 | John Gaalswyk (Ripon) | 2 | Steve Belletto (Modesto) |
3 | Jeff Belletto (Modesto) | 4 | Ron Strmiska, Jr. (Manteca) | |
5 | Ed McGinnis (Roseville) | 6 | Buzz Devore (Stockton) | |
7 | John Graham (Stockton) | 8 | Brian Griffitts (Stockton) | |
9 | Jim Fair (Modesto) | 10 | Bob Wood (Auburn) | |
11 | Steve Hernandez (Stockton) | 12 | Mark Youngblood (Herald) | |
13 | John Wood (Walnut Creek) | 14 | Bob Strandwold (Modesto) | |
15 | Harry Belletto (Modesto) | 16 | Mike Mueller (Woodbridge) |
Fast Qualifiers
Fast Time: | Ron Strmiska, Jr. (Manteca) | 13.851 |
2nd Fast: | John Gaalswyk (Ripon) | 13.860 |
3rd Fast: | Jeff Belletto (Salida) | 13.934 |
4th Fast: | Harry Belletto (Modesto) | 13.979 |
5th Fast: | Bob Strandwold (Modesto) | 14.042 |
6th Fast: | Steve Belletto (Modesto) | 14.166 |
GRAND AMERICAN MODIFIED
Fast Time:Robert Knittel (Lodi) 14.605
T. Dash: | 1 | Robert Knittel (Lodi) | 2 | Jason Beltrama (Stockton) | ||||
3 | Mark Welch (Orangevale) | 4 | Steve Stacy (Stockton) | |||||
Main Event: | 1 | Jason Kerby (Stockton) | 2 | Robert Knittel (Lodi) | ||||
3 | Mark Welch (Orangevale) | 4 | Dan Dabbs (North Highlands) | |||||
5 | Scott Winters (Tracy) | 6 | Robert Miller (Gardnerville, NV) | |||||
7 | Jason Beltrama (Stockton) | 8 | Danny Contessotto (Stockton) | |||||
9 | James Burgess (Ceres) | 10 | Aaron Young (Stockton) | |||||
11 | Bob Trull (Stockton) | 12 | Eddie Wilcox (Modesto) | |||||
13 | John Unger (Stockton) | 14 | Shane Welch (Orangevale) | |||||
15 | Ben Lewis (Manteca) | 16 | Shawn Wentzel (Stockton) | |||||
17 | Jeff Thomas (Stockton) | 18 | Steve Stacy (Stockton) | |||||
19 | Dewayne Apedaile (Lodi) |
Fast Qualifiers
Fast Time: | Robert Knittel (Lodi) | 14.605 |
2nd Fast: | Mark Welch (Orangevale) | 14.702 |
3rd Fast: | Steve Stacy (Stockton) | 14.708 |
4th Fast: | Jason Beltrama (Stockton) | 14.751 |
5th Fast: | Danny Contessotto (Stockton) | 14.799 |
6th Fast: | Jason Kerby (Stockton) | 14.812 |
STREET STOCKS
Fast Time: Cary Treadway (Stockton) 15.422
T. Dash: | 1 | Scott Chappell (Lodi) | 2 | Cary Treadway (Stockton) |
3 | Jerry Crawford (Stockton) | 4 | Joe Hylton (Manteca) | |
Main Event: | 1 | Cary Treadway (Stockton) | 2 | Scott Chappell (Lodi) |
3 | Joe Hylton (Manteca) | 4 | Johnny Berndt (Clements) | |
5 | Matt Borges (Banta) | 6 | Ed Cullom (Lockeford) | |
7 | Scott Griffith (Modesto) | 8 | Jeremy Hammon (Lockeford) | |
9 | Jerry Crawford (Stockton) | 10 | Robert Knittel (Lodi) | |
11 | Joe Stearns (Stockton) | 12 | Greg Albiani (Modesto) | |
13 | Mike Garcia (Lodi) |
Fast Qualifiers
Fast Time: | Cary Treadway (Stockton) | 15.422 |
2nd Fast: | Jerry Crawford (Stockton) | 15.513 |
3rd Fast: | Scott Chappell (Lodi) | 15.646 |
4th Fast: | Joe Hylton (Manteca) | 15.832 |
5th Fast: | Matt Borges (Banta) | 15.834 |
6th Fast: | Robert Knittel (Lodi) | 15.876 |
PURE STOCK
Fast Time:
Heat #1 | 1 | Arron Shankel (Lodi) | 2 | Doug Lane (Stockton) |
3 | Tom Bolin (San Jose) | 4 | Bryan Clark (Lodi) | |
Heat #2 | 1 | C.W. Davis (Stockton) | 2 | Tracy Bolin (Valley Springs) |
3 | Cindy Quarnstrom (Lodi) | 4 | Johnny Bird (Stockton) | |
Heat #3 | 1 | Danny Guibor (Manteca) | 2 | Jeff Lovelace (Stockton) |
3 | Pete Anderson, Jr. (Stockton) | 4 | Mike Soiseth (Stockton) | |
Heat #4 | 1 | Cary Hahn (Ripon) | 2 | Orville Dahl (Stockton) |
3 | Gary Ayers (Stockton) | 4 | Jeff Ahl (Lodi) | |
Trophy Dash: | 1 | Danny Guibor (Manteca) | 2 | C.W. Davis (Stockton) |
3 | Arron Shankel (Lodi) | 4 | Cary Hahn (Ripon) | |
Semi-Main: | 1 | Guy Guibor (Manteca) | 2 | Dennis Duncan (Ceres) |
3 | Dennis Fowler (Stockton) | 4 | John Medina (Galt) | |
5 | Stacey Greenmyer (Galt) | 6 | Julie Horton (Stockton) | |
7 | Jake Pitt (Stockton) | 8 | Stacy Medina (Galt) | |
9 | Richard Harper (Stockton) | 10 | Brenda Mays (Stockton) | |
11 | Aimee Sullivan (Lodi) | 12 | Donna Treadway (Stockton) | |
13 | Steven Hall (Manteca) | 14 | Greg Lawrence (Manteca) | |
15 | Robert Wagner (Lodi) | 16 | Chris Mays (Stockton) | |
Main Event: | 1 | Danny Guibor (Manteca) | 2 | Doug Lane (Stockton) |
3 | Pete Anderson, Jr. (Stockton) | 4 | Jeff Lovelace (Stockton) | |
5 | Cary Hahn (Ripon) | 6 | Mike Soiseth (Stockton) | |
7 | C.W. Davis (Stockton) | 8 | Bryan Clark (Lodi) | |
9 | Johnny Bird (Stockton) | 10 | Tom Boln (San Jose) | |
11 | Orville Dahl (Stockton) | 12 | Cindy Quarnstrom (Lodi) | |
13 | Dennis Duncan (Ceres) | 14 | John Medina (Galt) | |
15 | Jeff Ahl (Lodi) | 16 | Dennis Fowler (Stockton) | |
17 | Guy Guibor (Manteca) | 18 | Gary Ayers (Stockton) | |
19 | Arron Shankel (Lodi) | 20 | Tracy Bolin (Valley Springs) |
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com Copyright
© 1999 Stockton 99 Speedway . All rights reserved.