DATE: May 20, 2000
GRAND AMERICAN MODIFIED Fast Time: Steve Stacy (Stockton) 14.784
T. Dash: | 1 | Tony Silva (Sacramento) | 2 | Steve Stacy (Stockton) | ||||
3 | Mark Welch (Orangevale) | 4 | Jason Philpot (Sacramento) | |||||
Main Event: | 1 | Mark Welch (Orangevale0 | 2 | Steve Stacy (Stockton) | ||||
3 | Tony Silva (Sacramento0 | 4 | Danny Contessotto (Stockton) | |||||
5 | Jason Philpot (Sacramento) | 6 | Shawn Wentzel (Stockton) | |||||
7 | Barry Callouette (Benica) | 8 | Fred Clement (Stockton) | |||||
9 | Jack Stone (Lodi) | 10 | Darrin Halterman (Stockton) | |||||
11 | John Unger (Stockton) | 12 | Tom Burkett (Ceres) | |||||
13 | Charles Perreira (Modesto) | 14 | Mike Regelman (Ripon) | |||||
15 | Sam Solari (Salida) | 16 | Robert Knittel (Lodi) | |||||
17 | Jason Botsford (Sacramento) | 18 | Jerry Bauguess (Manteca) | |||||
19 | Larry Hoover (Turlock) | 20 | Mark Mays (Stockton) | |||||
21 | Erik Clark (Sacramento) |
PRO STOCKS Fast Time: Scott Chappell (Lodi) 15.553
Heat-1: | 1 | Ed Cullom (Lockeford) | 2 | Jerry Crawford (Stockton) |
3 | Pete Anderson, Jr. (Stockton) | 4 | Joe Hylton (Manteca) | |
Heat-2 | 1 | Cary Treadway (Stockton) | 2 | Jason White (Lodi) |
3 | Scott Chappell (Lodi) | 4 | Johnny Berndt (Clements) | |
Trophy Dash | 1 | Scott Chappell (Lodi) | 2 | Jason White (Lodi) |
3 | Pete Anderson, Jr. (Stockton) | 4 | Ed Cullom (Lockeford) | |
Main Event: | 1 | Scott Chappell (Lodi) | 2 | Jason White (Lodi) |
3 | Mike Garcia (Lodi) | 4 | Pete Anderson, Jr. (Stockton) | |
5 | Mike Monez (Lodi) | 6 | Johnny Berndt (Clements) | |
7 | Ed Cullom (Lockeford) | 8 | Doyal Moen (Modesto) | |
9 | Joe Hylton (Manteca) | 10 | Angelo Queirolo (Lathrop) | |
11 | Cary Treadway (Stockton) |
PURE STOCK
Heat #1 | 1 | Jeff Lovelace (Stockton) | 2 | Gary Ayers (Stockton) |
3 | Stacy Medina (Galt) | 4 | Chris Mays (Stockton) | |
Heat #2 | 1 | Guy Guibor (Manteca) | 2 | Danny Guibor (Manteca) |
3 | Arron Shankel (Lodi) | 4 | John Medina (Galt) | |
Heat #3 | 1 | Tracy Bolin (Valley Springs) | 2 | Mike Graham (Manteca) |
3 | Charlie Clawson (Modesto) | 4 | Ray Bird (Stockton) | |
Heat #4 | 1 | Mike Robinson (Modesto) | 2 | Jeff Ahl (Stockton) |
3 | Richard Harper (Stockton) | 4 | Tom Bolin (Morgan Hill) | |
T. Dash: | 1 | Guy Guibor (Manteca) | 2 | Tracy Bolin (Valley Springs) |
3 | Jeff Lovelace (Stockton) | 4 | Mike Robinson (Modesto) | |
Semi-Main: | 1 | Doug Lane (Stockton) | 2 | Chad Holman (Stockton) |
3 | Eric Graef (Galt) | 4 | Aimee Sullivan (Lodi) | |
5 | Chevy Collier (Stockton) | 6 | Ray Davis (Galt) | |
7 | Johnny Bird (Stockton) | 8 | Steven Hall (Manteca) | |
9 | Royce Niceler (Stockton) | 10 | Stacey Greenmyer (Lodi) | |
11 | Jennifer Halterman (Stockton) | 12 | Donna Treadway (Stockton) | |
13 | C. W. Davis (Stockton) | |||
Main Event: | 1 | Guy Guibor (Manteca) | 2 | Arron Shankel (Lodi) |
3 | Danny Guibor (Manteca) | 4 | Jeff Lovelace (Stockton) | |
5 | Chad Holman (Stockton) | 6 | Gary Ayers (Stockton) | |
7 | Tom Bolin (Morgan Hill) | 8 | Chris Mays (Stockton) | |
9 | Aimee Sullivan (Lodi) | 10 | Eric Graef (Galt) | |
11 | Charlie Clawson (Modesto) | 12 | Ray Bird (Stockton) | |
13 | Doug Lane (Stockton) | 14 | Richard Harper (Stockton) | |
15 | Stacy Medina (Galt) | 16 | Mike Graham (Manteca) | |
17 | John Medina (Galt) | 18 | Tracy Bolin (Valley Springs) | |
19 | Mike Robinson (Modesto) | 20 | Jeff Ahl (Stockton) |
RENEGADE SPRINTS Fast Time: Joe Kuderca (Patterson) 14.677
Heat-1: | 1 | Marvin Mitchell (San Jose) | 2 | Eddie Rohades (Don Pedro) |
3 | Mark Amador (Ceres) | 4 | Burt Siverling (Concord) | |
Trophy Dash | 1 | Ed Amador, Sr. (Modesto) | 2 | Eddie Rhoades (Don Pedro) |
3 | Joe Kuderca (Patterson) | |||
Main Event: | 1 | Ed Amador, Sr. (Modesto) | 2 | Steve Amador (Patterson) |
3 | Mark Amador (Ceres) | 4 | Bill Zaraevich (Lathrop) | |
5 | Burt Siverling (Concord) | 6 | Joe Kuderca (Patterson) | |
7 | Marvin Mitchell (San Jose) | 8 | Eddie Rhoades (Don Pedro) |
Fast Qualifiers May 20, 2000
Grand Ams
Fast Time: Steve Stacy (Stockton) 14.784
2nd Fast: Tony Silva (Sacramento) 14.787
3rd Fast: Jason Philpot (Sacramento) 14.905
4th Fast: Mark Welch (Orangevale) 14.961
5th Fast: Jerry Bauguess (Manteca) 15.009
6th Fast: Danny Contessotto (Stockton) 15.077
Pro Stocks
Fast Time: Scott Chappell (Lodi) 15.553
2nd Fast: Jerry Crawford (Stockton) 15.589
3rd Fast: Cary Treadway (Stockton) 15.594
4th Fast: Angelo Queirolo (Lathrop) 16.004
5th Fast: Johnny Berndt (Clements) 16.160
6th Fast: Joe Hylton (Manteca) 16.185
Renegade Sprints
Fast Time: Joe Kuderca (Patterson) 14.677
2nd Fast: Ed Amador, Sr. (Modesto) 14.874
3rd Fast: Eddie Rhoades (Don Pedro) 14.886
4th Fast: Steve Amador (Patterson) 14.922
5th Fast: Mark Amador (Ceres) 14.968
6th Fast: Marvin Mitchell (San Jose) 15.026
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com
Copyright © 1999 Stockton 99 Speedway . All rights reserved.