T. Dash: | 1 | Tony Silva (Sacramento) | 2 | Mark Welch (Orangevale) | ||||
3 | Steve Stacy (Stockton) | 4 | Paul Henry (Groveland) | |||||
M. Event: | 1 | Tony Silva (Sacramento) | 2 | Barry Callouette (Benicia) | ||||
3 | Sam Solari (Salida) | 4 | Robert Knittel (Lodi) | |||||
5 | Mike Saxon (Reno, NV) | 6 | Danny Contessotto (Stockton) | |||||
7 | Tom Burkett (Ceres) | 8 | Barry Mitchell (Stockton) | |||||
9 | Fred Clement (Stockton) | 10 | Frank Castro (Tracy) | |||||
11 | Ron Chunn (Galt) | 12 | Jerry Bauguess (Manteca) | |||||
13 | Shane Welch (Orangevale) | 14 | Whitey Janssen (Newark) | |||||
15 | Jason Botsford (Sacramento) | 16 | Steve Stacy (Stockton) | |||||
17 | Bob Reichmuth (Manteca) | 18 | Jack Stone (Lodi) | |||||
19 | Paul Henry (Groveland) | 20 | Larry Hoover (Turlock) | |||||
21 | Mark Welch (Orangevale) |
T. Dash: | 1 | Ed Amador (Modesto) | 2 | Bob Bankson (Rancho Cordova) |
3 | Roger Galleano (Madera) | 4 | Marvin Mitchell (San Jose) | |
Heat #1: | 1 | Eddie Rhoades (Don Pedro) | 2 | Bob Bankson (Rancho Cordova) |
3 | Ed Amador (Modesto) | 4 | Ken Rines (Tracy) | |
Heat #2: | 1 | Joe Kuderca (Patterson) | 2 | Roger Galleano (Madera) |
3 | Marvin Mitchell (San Jose) | 4 | David Galleano (Madera) | |
M. Event: | 1 | Eddie Rhoades (Don Pedro) | 2 | Ed Amador (Modesto) |
3 | Bob Bankson (Rancho Cordova) | 4 | Marvin Mitchell (San Jose) | |
5 | David Galleano (Madera) | 6 | Steve Amador (Patterson) | |
7 | Burt Siverling (Concord) | 8 | Ken Rines (Tracy) | |
9 | Roger Galleano (Madera) | 10 | Joe Kuderca (Patterson) | |
11 | Allen Harney (Foster City) |
T. Dash: | 1 | Mike David (Modesto) | 2 | Mark Laeger (Temecula) |
3 | Kevin Thompson (Cypress) | 4 | Vince Little (Clovis) | |
M. Event: | 1 | Mike David (Modesto) | 2 | Eric Seely (Modesto) |
3 | Mark Laeger (Temecula) | 4 | Vince Little (Clovis) | |
5 | Mike Sherman (Stockton) | 6 | Kevin Thompson (Cypress) | |
7 | John Madriano (Fresno) |
Heat #1 | 1 | Mike Graham (Manteca) | 2 | Tom Dahl (Stockton) |
3 | Jeff Lovelace (Stockton) | 4 | Richard Harper (Stockton) | |
Heat #2 | 1 | Danny Guibor (Manteca) | 2 | Stacey Greenmyer (Lodi) |
3 | Johnny Bird (Stockton) | 4 | Ray Davis (Galt) | |
Heat #3 | 1 | Guy Guibor (Manteca) | 2 | Joe Stearns (Stockton) |
3 | Jeff Ahl (Stockton) | 4 | C. W. Davis (Stockton) | |
T. Dash: | 1 | Mike Graham (Manteca) | 2 | Guy Guibor (Manteca) |
3 | Danny Guibor (Manteca) | 4 | Joe Stearns (Stockton) | |
Semi-Main: | 1 | Tracy Bolin (Valley Springs) | 2 | Gary Ayers (Stockton) |
3 | Dennis Paz (Stockton) | 4 | Charlie Clawson (Modesto) | |
5 | Ray Bird (Stockton) | 6 | Peggy Mosher (Manteca) | |
7 | Chris Whitney (Stockton) | 8 | Perry Reeder (Stockton) | |
9 | Jennifer Halterman (Stockton) | |||
M. Event: | 1 | Danny Guibor (Manteca) | 2 | Joe Stearns (Stockton) |
3 | Guy Guibor (Manteca) | 4 | Tracy Bolin (Valley Springs) | |
5 | Chris Mays (Stockton) | 6 | Mike Graham (Manteca) | |
7 | Chad Holman (Stockton) | 8 | Richard Harper (Stockton) | |
9 | John Medina (Galt) | 10 | Tom Bolin (Morgan Hill) | |
11 | Johnny Bird (Stockton) | 12 | Tom Dahl (Stockton) | |
13 | Chevy Collier (Stockton) | 14 | Ray Davis (Galt) | |
15 | Gary Ayers (Stockton) | 16 | Jeff Ahl (Stockton) | |
17 | Aimee Sullivan (Lodi) | 18 | Stacey Greenmyer (Lodi) | |
19 | C. W. Davis (Stockton) | 20 | Jeff Lovelace (Stockton) |
Fast Qualifiers June 17, 2000
Grand Ams
Fast Time: Mark Welch (Orangevale) 14.672
2nd Fast: Tony Silva (Sacramento) 14.696
3rd Fast: Paul Henry (Groveland) 14.747
4th Fast: Steve Stacy (Stockton) 14.831
5th Fast: Bob Reichmuth (Manteca) 14.832
6th Fast: Barry Callouette (Benicia) 14.838
Renegade Sprints
Fast Time: Roger Galleano (Madera) 13.663
2nd Fast: Ed Amador (Modesto) 14.218
3rd Fast: Marvin Mitchell (San Jose) 14.240
4th Fast: Bob Bankston (Rancho Cordova) 14.380
5th Fast: Joe Kuderca (Patterson) 14.504
6th Fast: Ken Rines (Tracy) 14.526
Ultra Wheel Spec Trucks
Fast Time: Mike David (Modesto) 14.621 (Record)
2nd Fast: Vince Little (Clovis) 15.075
3rd Fast: Mark Laeger (Temecula) 15.127
4th Fast: Kevin Thompson (Cypress) 15.235
5th Fast: Chris Collett (LaGrange) 15.267
6th Fast: Eric Seely (Modesto) 15.279
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com
Copyright © 1999 Stockton 99 Speedway . All rights reserved.