Fast Time: Barry Callouette (Benicia) 14.541
Heat #1: | 1 | John Unger (Stockton) | 2 | Geano Contessotto (Stockton) | ||||
3 | Bob Trull (Stockton) | 4 | Mike Regelman (Ripon) | |||||
Heat #2 | 1 | Greg Williams (Ceres) | 2 | Jeff Thomas (Stockton) | ||||
3 | Jack Stone (Lodi) | 4 | Jason Botsford (Sacramento) | |||||
T. Dash: | 1 | Robert Miller (Gardnerville, NV) | 2 | Barry Callouette (Benicia) | ||||
3 | Paul Henry (Groveland) | 4 | Eddie Wilcox (Modesto) | |||||
Semi Main | 1 | Jack Stone (Lodi) | 2 | Tom Burkett (Ceres) | ||||
3 | Bob Trull (Stockton) | 4 | Mike Regelman (Ripon) | |||||
5 | Fred Clement (Stockton) | 6 | Frank Castro (Tracy) | |||||
7 | Jason Botsford (Sacramento) | 8 | Shane Welch (Orangevale) | |||||
9 | Whitey Janssen (Newark) | |||||||
Main Event: | 1 | Mark Welch (Orangevale) | 2 | Barry Callouette (Benicia) | ||||
3 | Jason Philpot (Sacramento) | 4 | Steve Stacy (Stockton) | |||||
5 | Darrin Halterman (Stockton) | 6 | Robert Miller (Gardnerville, NV) | |||||
7 | Eddie Wilcox (Modesto) | 8 | Greg Williams (Ceres) | |||||
9 | Danny Contessotto (Stockton) | 10 | Paul Henry (Groveland | |||||
11 | Shawn Wentzel (Stockton) | 12 | Jack Stone (Lodi) | |||||
13 | Geano Contessotto (Stockton) | 14 | Jerry Bauguess (Manteca) | |||||
15 | Tom Burkett (Ceres) | 16 | Angelo Queirolo (Lathrop) | |||||
17 | Jeff Thomas (Stockton) | 18 | Bob Reichmuth (Manteca) | |||||
19 | Tony Silva (Sacramento) | 20 | Robert Knittel (Lodi) | |||||
21 | John Unger (Stockton) | 22 | Sam Solari (Salida) |
Fast Time: Cary Treadway (Stockton) 15.248
T. Dash: | 1 | Cary Treadway (Stockton) | 2 | Joe Hylton (Manteca) |
3 | Johnny Berndt (Clements) | 4 | Mike Garcia (Lodi) | |
Main Event: | 1 | Cary Treadway (Stockton) | 2 | Scott Chappell (Lodi) |
3 | Joe Hylton (Manteca) | 4 | Ed Cullom (Lockeford) | |
5 | Mike Monez (Lodi) | 6 | Doyal Moen (Modesto) | |
7 | Pete Anderson, Jr. (Stockton) | 8 | Robert Knittel (Lodi) | |
9 | Johnny Berndt (Clements) | 10 | Jerry Crawford (Stockton) | |
11 | Jason White (Lodi) | 12 | Scott Hoffman (Tracy) | |
13 | Mike Garcia (Lodi) |
Heat #1 | 1 | Tracy Bolin (Valley Springs) | 2 | Joe Stearns (Stockton) |
3 | Danny Guibor (Manteca) | 4 | Arron Shankel (Lodi) | |
Heat #2 | 1 | Chris Mays (Stockton) | 2 | Mike Graham (Manteca) |
3 | Jeff Lovelace (Stockton) | 4 | Tom Bolin (Morgan Hill) | |
Heat #3 | 1 | Chad Holman (Stockton) | 2 | Dennis Paz (Stockton) |
3 | Richard Harper (Stockton) | 4 | Chevy Collier (Stockton) | |
Heat #4 | 1 | John Medina (Galt) | 2 | Doug Lane (Stockton) |
3 | Kannai Scantlen (Stockton) | 4 | Ray Davis (Galt) | |
T. Dash: | 1 | Tracy Bolin (Valley Springs) | 2 | John Medina (Galt) |
3 | Chad Holman (Stockton) | 4 | Chris Mays (Stockton) | |
Semi-Main: | 1 | Guy Guibor (Manteca) | 2 | Jeff Ahl (Stockton) |
3 | Johnny Bird (Stockton) | 4 | Aimee Sullivan (Lodi) | |
5 | Royce Niceler (Stockton) | 6 | Gary Ayers (Stockton) | |
7 | Ty Mitchell (Stockton) | 8 | Eric Graef (Galt) | |
9 | Chris Whitney (Stockton) | 10 | C.W. Davis (Stockton) | |
11 | Charlie Clawson (Modesto) | 12 | Ray Bird (Stockton) | |
13 | Cindy Quarnstrom (Lodi) | |||
Main Event: | 1 | Guy Guibor (Manteca) | 2 | Tracy Bolin (Valley Springs) |
3 | Arron Shankel (Lodi) | 4 | Jeff Lovelace (Stockton) | |
5 | Danny Guibor (Manteca) | 6 | Doug Lane (Stockton) | |
7 | Ray Davis (Galt) | 8 | Mike Graham (Manteca) | |
9 | Chad Holman (Stockton) | 10 | Chevy Collier (Stockton) | |
11 | Tom Bolin (Morgan Hill) | 12 | Joe Stearns (Stockton) | |
13 | John Medina (Galt) | 14 | Johnny Bird (Stockton) | |
15 | Aimee Sullivan (Lodi) | 16 | Dennis Paz (Stockton) | |
17 | Chris Mays (Stockton) | 18 | Jeff Ahl (Lodi) | |
19 | Richard Harper (Stockton) | 20 | Kannai Scantlen (Stockton) |
Fast Qualifiers June 24, 2000
Grand Ams
Fast Time: Barry Callouette (Benicia) 14.541
2nd Fast: Eddie Wilcox (Modesto) 14.596
3rd Fast: Paul Henry (Groveland) 14.629
4th Fast: Robert Miller (Gardnerville, NV) 14.653
5th Fast: Tony Silva (Sacramento) 14.657
6th Fast: Steve Stacy (Stockton) 14.663
Pro Stocks
Fast Time: Cary Treadway (Stockton) 15.248
2nd Fast: Joe Hylton (Manteca) 15.633
3rd Fast: Mike Garcia Lodi) 15.675
4th Fast: Johnny Berndt (Clements) 15.725
5th Fast: Jerry Crawford (Stockton) 15.804
6th Fast: Mike Monez (Lodi) 15.944
BACK
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com
Copyright © 1999 Stockton 99 Speedway . All rights reserved.