GRAND AMERICAN MODIFIED
Fast Time: Jason Fensler (Wilton) 14.455
Heat #1: | 1 | John Unger (Stockton) | 2 | Mike David (Modesto) | ||||
3 | Frank Castro (Tracy) | 4 | Mike Regelman (Ripon) | |||||
Heat #2 | 1 | Aaron Young (Stockton) | 2 | Charles Perreira (Modesto) | ||||
3 | Kevin Child (Los Gatos) | 4 | Jerry Crawford (Stockton) | |||||
Heat #3 | 1 | Bob Reichmuth (Manteca) | 2 | Greg Williams (Ceres) | ||||
3 | Eddie Wilcox (Modesto) | 4 | Fred Clement (Stockton) | |||||
T. Dash: | 1 | Tony Silva (Sacramento) | 2 | Mark Welch (Orangevale) | ||||
3 | Steve Stacy (Stockton) | 4 | Jason Philpot (Sacramento) | |||||
C-Main | 1 | Victor Machado (Escalon) | 2 | Rick Payne (Oakley) | ||||
3 | Jason Botsford (Sacramento) | 4 | Mike Saxon (Reno, NV) | |||||
5 | Tom Burkett (Ceres) | 6 | Mark Mays (Stockton) | |||||
7 | Barry Mitchell (Stockton) | 8 | Bob Trull (Stockton) | |||||
Semi-Main | 1 | Mike David (Modesto) | 2 | Greg Williams (Ceres) | ||||
3 | Charles Perreira (Modesto) | 4 | Jeff Thomas (Stockton) | |||||
5 | Eddie Wilcox (Modesto) | 6 | Victor Machado (Escalon) | |||||
7 | Jerry Crawford (Stockton) | 8 | Frank Castro (Tracy) | |||||
9 | Kevin Child (Los Gatos) | 10 | Jason Botsford (Sacramento) | |||||
11 | Fred Clement (Stockton) | 12 | Rick Payne (Oakley) | |||||
Main Event: | 1 | Mark Welch (Orangevale) | 2 | Jason Fensler (Wilton) | ||||
3 | Greg Williams (Ceres) | 4 | Sam Solari (Salida) | |||||
5 | Shawn Wentzel (Stockton) | 6 | Robert Knittel (Lodi) | |||||
7 | Paul Henry (Groveland) | 8 | Barry Callouette (Benicia) | |||||
9 | Mike David (Modesto) | 10 | John Unger (Stockton) | |||||
11 | Angelo Queirolo (Lathrop) | 12 | Danny Contessotto (Stockton) | |||||
13 | Tony Silva (Sacramento) | 14 | Teresa Morten (Manteca) | |||||
15 | Robert Miller (Gardnerville, NV) | 16 | Charles Perreira (Modesto) | |||||
17 | Aaron Young (Stockton) | 18 | Bob Reichmuth (Manteca) | |||||
19 | Jason Philpot (Sacramento) | 20 | Jerry Bauguess (Manteca) | |||||
21 | Darrin Halterman (Stockton) | 22 | Steve Stacy (Stockton) |
USAC MIDGETS
Fast Time: Sterling Pratz (Larkspur) 13.349
Heat #1: | 1 | Bobby Boone (Palmdale) | 2 | Sleepy Tripp (Costa Mesa) |
3 | Chuck Gurney, Jr. (Livermore) | 4 | Matt Streeter (Salt Lake City, UT) | |
Heat #2: | 1 | Rick Hendrix (Santa Clarita) | 2 | Danny Drinan (Indianapolis, IN) |
3 | Josh Wise (Riverside) | 4 | Thomas Meseraull (San Jose) | |
Main Event: | 1 | Josh Wise (Riverside) | 2 | Danny Drinan (Indianapolis, IN) |
3 | Danny Ebberts (Canyon Lake) | 4 | Matt Streeter (Salt Lake City, UT) | |
5 | Robert Dolacki (Wasco) | 6 | Shane Scully (Encino) | |
7 | Wally Pankratz (Orange) | 8 | Ron Horton (Oakley) | |
9 | Dan Gundo (San Jose) | 10 | Randi Pankratz (Paso Robles) | |
11 | Billy Sipe, Jr. (Kingman, AZ) | 12 | Rick Hendrix (Santa Marita) | |
13 | Sleepy Tripp (Costa Mesa) | 14 | Bobby Boone (Palmdale) | |
15 | Matt Alves (San Carlos) | 16 | Thomas Meseraull (Los Banos) | |
17 | Chuck Gurney, Jr. (Livermore) | 18 | John Sarale (Stockton) |
LEGENDS
Fast Time: Joey Zampa (Napa) 16.049
Heat #1 | 1 | Jack Randell (Reno, NV) | 2 | Jim Koehler (Redwood Valley) |
3 | Bob Wood (Auburn) | 4 | Pete Currin (Redwood City) | |
Heat #2 | 1 | Joey Zampa (Napa) | 2 | Bob Johnson (Hollister) |
3 | Tin Farquhar (Pinole) | 4 | Mark Bailey (San Lorenzo) | |
Heat #3 | 1 | Richard Ferreira (Hollister) | 2 | Tom Hinkle (Fresno) |
3 | Bill Geiger (Ceres) | 4 | Bogie Boeger (Wilton) | |
T. Dash: | 1 | Don Krout (Pine Mt. Lake) | 2 | Ryan Mosher (Cupertino) |
3 | Joey Zampa (Napa) | 4 | Mark Bailey (San Lorenzo) | |
Semi-Main: | 1 | Richard Ferreira (Hollister) | 2 | Bill Geiger (Ceres) |
3 | Tom Hinkle (Fresno) | 4 | Jack Humphrey (American Canyon) | |
5 | Bogie Boger (Wilton) | 6 | Mike Pilson (Sonora) | |
Main Event: | 1 | Joey Zampa (Napa) | 2 | Mark Bailey (San Lorenzo) |
3 | Tim Farquhar (Pinole) | 4 | Ryan Mosher (Cupertinio) | |
5 | Kelly Martin (Modesto) | 6 | Jim Koehler (Redwood Valley) | |
7 | Bumper LaRue (Napa) | 8 | Pete Currin (Redwood City) | |
9 | Bob Johnson (Hollister) | 10 | Richard Ferreira (Hollister) | |
11 | David Gundred (Vacaville) | 12 | Bill Geiger (Ceres) | |
13 | Bob Wood (Auburn) | 14 | Rick Andrews (Santa Clara) | |
15 | Jack Randall (Reno, NV) | 16 | Terry Miller | |
17 | Ken Schaefer (Modesto) | 18 | Don Krout (Pine Mt. Lake) | |
19 | Charles Young (Los Banos) | 20 | Barney LaRue (Napa) |
Fast Qualifiers July 3, 2000
Grand Ams
Fast Time: Jason Fensler (Wilton) 14.455
2nd Fast: Angelo Queirolo (Lathrop) 14.618
3rd Fast: Steve Stacy (Stockton) 14.684
4th Fast: Mark Welch (Orangevale) 14.707
5th Fast: Jason Philpot (Sacramento) 14.707
6th Fast: Tony Silva (Sacramento) 14.741
USAC Midgets
Fast Time: Sterling Pratz (Larkspur) 13.349
2nd Fast: Thomas Meseraull (San Jose) 13.412
3rd Fast: Danny Ebberts (Canyon Lake) 13.420
4th Fast: Dan Drinan (Indianaoplis, IN) 13.520
5th Fast: Bobby Boone (Palmdale) 13.547
6th Fast: Josh Wise (Riverside) 13.558
Legends
Fast Time: Joey Zampa (Napa) 16.049
2nd Fast: Pete Currin (Redood City) 16.339
3rd Fast: Mark Bailey (San Lorenzo) 16.354
4th Fast: Gary Hockman (San Jose) 16.413
5th Fast: Bumper LaRue (Napa) 16.518
6th Fast: Don Krout (Pine Mt. Lake) 16.525
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com
Copyright © 1999 Stockton 99 Speedway . All rights reserved.