Race Results DATE: July 29, 2000
GRAND AMERICAN MODIFIED
Fast Time: Barry Callouette (Benicia) 14.782
T. Dash: | 1 | Barry Callouette (Benicia) | 2 | Angelo Queirolo (Lathrop) | ||||
3 | Tony Silva (Sacramento) | 4 | Shawn Wentzel (Stockton) | |||||
Main Event: | 1 | Danny Contessotto (Stockton) | 2 | Shawn Wentzel (Stockton) | ||||
3 | Johnny Unger (Stockton) | 4 | Aaron Young (Stockton) | |||||
5 | Mark Welch (Orangevale) | 6 | Sam Solari (Salida) | |||||
7 | Jeff Thomas (Stockton) | 8 | Tony Silva (Sacramento) | |||||
9 | Fred Clement (Stockton) | 10 | Jack Stone (Lodi) | |||||
11 | Ben Lewis (Stockton) | 12 | Barry Callouette (Benicia) | |||||
13 | Jason Botsford (Sacramento) | 14 | Erik Clark (Sacramento) | |||||
15 | Shane Welch (Orangevale) | 16 | Victor Machado (Escalon) | |||||
17 | Robert Knittel (Lodi) | 18 | Angelo Queirolo (Lathrop) | |||||
19 | Mark Mays (Stockton) | 20 | Bob Trull (Stockton) | |||||
21 | Paul Henry (Groveland) | 22 | Bob Rainey (Ceres) |
Renegade Sprints
Fast Time: Bob Bankson (Rancho Cordova) 14.084
T. Dash: | 1 | Ed Amador (Modesto) | 2 | Eddie Rhoades (Don Pedro) |
3 | Don Hicks (Patterson) | 4 | Bill Zarevich (Lathrop) | |
Heat #1: | 1 | Don Hicks (Patterson) | 2 | Ed Amador (Modesto) |
3 | Ken Rines (Tracy) | 4 | Burt Silverling (Concord) | |
Heat #2: | 1 | Bill Zarevich (Lathrop) | 2 | Eddie Rhoades (Don Pedro) |
3 | Bob Bankston (Rancho Cordova) | 4 | Allen Harney (Foster City) | |
Main Event: | 1 | Bob Bankson (Rancho Cordova) | 2 | Eddie Rhoades (Don Pedro) |
3 | Bill Zarevich (Lathrop) | 4 | Ken Rines (Tracy) | |
5 | Ed Amador (Modesto) | 6 | Don Hicks (Patterson) | |
7 | Allen Harney (Foster City) | 8 | Burt Silverling (Concord) |
PURE STOCK
Fast Time: Guy Guibor (Manteca) 17.120 New Track Record
Heat #1 | 1 | Richard Harper (Stockton) | 2 | Jeff Ahl (Lodi) |
3 | Stacy Medina (Galt) | 4 | Ray Bird (Stockton) | |
Heat #2 | 1 | Cary Hahn (Manteca) | 2 | Adam Ramsdell (San Jose) |
3 | Chevy Collier (Stockton) | 4 | Bryan Enis (Stockton) | |
Heat #3 | 1 | Gary Ayers (Stockton) | 2 | Royce Niceler (Stockton) |
3 | Allen Plowman (Stockton) | 4 | Ty Mitchell (Stockton) | |
Slow Dash: | 1 | Donna Treadway (Stockton) | 2 | Charlie Clawson (Modesto) |
3 | Dick Thomas (Stockton) | 4 | Chris DeVore (Stockton) | |
T. Dash: | 1 | Tracy Bolin (Valley Springs) | 2 | Chad Holman (Stockton) |
3 | Tom Bolin (Morgan Hill) | 4 | Guy Guibor (Manteca) | |
Semi-Main: | 1 | Adam Ramsdell (San Jose) | 2 | Jeff Ahl (Lodi) |
3 | Ty Mitchell (Stockton) | 4 | Royce Niceler (Stockton) | |
5 | Bryan Enis (Stockton) | 6 | Steve Hall (Manteca) | |
7 | Charlie Clawson (Modesto) | 8 | Ray Bird (Stockton) | |
9 | Dick Thomas (Stockton) | 10 | Aimee Sullivan (Lodi) | |
11 | Allen Plowman (Stockton) | 12 | Stacy Medina (Galt) | |
13 | Chevy Collier (Stocton) | 14 | Donna Treadway (Stockton) | |
15 | Chris DeVore (Stockton) | |||
Main Event: | 1 | Tracy Bolin (Valley Springs) | 2 | Mike Graham (Manteca) |
3 | Tom Bolin (Morgan Hill) | 4 | John Medina (Galt) | |
5 | Kannai Scantlen (Stockton) | 6 | Ray Davis (Galt) | |
7 | Jeff Ahl (Lodi) | 8 | Tom Dahl (Stockton) | |
9 | Guy Guibor (Manteca) | 10 | Ty Mithcell (Stockton) | |
11 | Danny Guibor (Manteca) | 12 | Johnny Bird (Stockton) | |
13 | Gary Shafer, Jr. (Stockton) | 14 | Chad Holman (Stockton) | |
15 | Gary Ayers (Stockton) | 16 | Jeff Lovelace (Stockton) | |
17 | Adam Ramsdell (San Jose) | 18 | Cary Hahn (Manteca) | |
19 | Chris Mays (Stockton) | 20 | Richard Harper (Stockton) |
Fast Qualifiers July 29, 2000
Grand Ams
Fast Time: Barry Callouette (Benicia) 14.782
2nd Fast Angelo Queirolo (Lathrop) 14.824
3rd Fast: Shawn Wentzel (Stockton) 14.860
4th Fast: Tony Silva (Sacramento) 14.862
5th Fast: Paul Henry (Groveland) 14.887
6th Fast: Mark Welch (Orangevale) 14.917
Renegade Sprints
Fast Time: Bob Bankson (Rancho Cordova) 14.084
2nd Fast: Don Hicks (Patterson) 14.216
3rd Fast: Eddie Rhoades (Don Pedro) 14.333
4th Fast: Ed Amador (Modesto) 14.647
5th Fast: Bill Zarevich (Lathrop) 14.724
6th Fast: Ken Rines (Tracy) 14.840
Pure Stocks
Fast Time: Guy Guibor (Manteca) 17.120 New Record
2nd Fast: Tracy Bolin (Valley Springs) 17.234
3rd Fast: Chad Holman (Stockton) 17.261
4th Fast: Tom Bolin (Morgan Hill) 17.349
5th Fast: Danny Guibor (Manteca) 17.395
6th Fast: John Medina (Galt) 17.433
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com
Copyright © 1999 Stockton 99 Speedway . All rights reserved.