Race Results DATE: August 19, 2000
GRAND AMERICAN MODIFIED
Fast Time: Steve Stacy (Stockton) 14.663
T. Dash: | 1 | Steve Stacy (Stockton) | 2 | Barry Callouette (Benicia) | ||||
3 | Mark Welch (Orangevale) | 4 | Angelo Queirolo (Lathrop) | |||||
Main Event: | 1 | Angelo Queirolo (Lathrop) | 2 | Danny Contessotto (Stockton) | ||||
3 | Shawn Wentzel (Stockton) | 4 | Robert Knittel (Lodi) | |||||
5 | Sam Solari (Salida) | 6 | Jason Philpot (Sacramento) | |||||
7 | Fred Clement (Stockton) | 8 | Mike Regelman (Ripon) | |||||
9 | Tony Silva (Sacramento) | 10 | Johnny Unger (Stockton) | |||||
11 | Victor Machado (Escalon) | 12 | Jerry Bauguess (Manteca) | |||||
13 | Steve Stacy (Stockton) | 14 | Bob Reichmuth (Manteca) | |||||
15 | Buzz Devore (Stockton) | 16 | Mark Welch (Orangevale) | |||||
17 | Dave Davis (Turlock) | 18 | Paul Henry (Groveland) | |||||
19 | Jason Botsford (Tracy) | 20 | Jim Marchino (Modesto) | |||||
21 | Barry Callouette (Benicia) |
PRO STOCKS
Fast Time: Cary Treadway (Stockton) 15.336
Heat #1 | 1 | Scott Chappell (Lodi) | 2 | Jerry Crawford (Stockton) |
3 | Joe Hylton (Manteca) | 4 | Joe Williams (Manteca) | |
Heat #2 | 1 | Cary Treadway (Stockton) | 2 | Ed Cullom (Ripon) |
3 | Mike Monez (Lodi) | 4 | Mike Garcia (Lodi) | |
T. Dash: | 1 | Scott Chappell (Lodi) | 2 | Jerry Crawford (Stockton) |
3 | Cary Treadway (Stockton) | 4 | Ed Cullom (Ripon) | |
Main Event: | 1 | Cary Treadway (Stockton) | 2 | Jerry Crawford (Stockton) |
3 | Mike Monez (Lodi) | 4 | Joe Hylton (Manteca) | |
5 | Scott Chappell (Lodi) | 6 | Mike Garcia (Lodi) | |
7 | Chuck Stroud (Stockton) | 8 | Doyal Moen (Modesto) | |
9 | Joe Williams (Manteca) | 10 | Johnny Berndt (Clements) | |
11 | Ed Cullom (Ripon) | 12 | Ted Haflich (Stockton) |
PURE STOCK
Heat #1 | 1 | Danny Guibor (Manteca) | 2 | Chad Holman (Stockton) |
3 | Mike Graham (Manteca) | 4 | Ray Davis (Galt) | |
Heat #2 | 1 | Tom Bolin (Morgan Hill) | 2 | Guy Guibor (Manteca) |
3 | Eric Graef (Galt) | 4 | Charlie Clawson (Modesto) | |
Heat #3 | 1 | Chris Mays (Stockton) | 2 | John Medina (Galt) |
3 | Bryan Clark (Lodi) | 4 | Donna Treadway (Stockton) | |
Heat #4 | 1 | Tracy Bolin (Valley Springs) | 2 | Chevy Collier (Stockton) |
3 | Aimee Sullivan (Lodi) | 4 | Royce Niceler (Stockton) | |
T. Dash: | 1 | Tom Bolin (Morgan Hill) | 2 | Tracy Bolin (Valley Springs) |
3 | Chris Mays (Stockton) | 4 | Danny Guibor (Manteca) | |
Semi-Main: | 1 | Kannai Scantlen (Stockton) | 2 | Brian Enis (Stockton) |
3 | Jeff Ahl (Lodi) | 4 | Ray Bird (Stockton) | |
5 | Tom Dahl (Stockton) | 6 | Perry Reeder (Stockton) | |
7 | J.C. Saunders (Stockton) | 8 | Tony Crawford (Stockton) | |
9 | Neil Burns (Stockton) | 10 | Johnny Bird (Stockton) | |
Main Event: | 1 | Guy Guibor (Manteca) | 2 | Chris Mays (Stockton) |
3 | John Medina (Galt) | 4 | Kannai Scantlen (Stockton) | |
5 | Chevy Collier (Stockton) | 6 | Ray Davis (Galt) | |
7 | Royce Niceler (Stockton) | 8 | Chad Holman (Stockton) | |
9 | Tracy Bolin (Valley Springs) | 10 | Brian Enis (Stockton) | |
11 | Jeff Ahl (Lodi) | 12 | Tom Dahl (Stockton) | |
13 | Ray Bird (Stockton) | 14 | Donna Treadway (Stockton) | |
15 | Danny Guibor (Manteca) | 16 | Eric Graef (Galt) | |
17 | Bryan Clark (Lodi) | 18 | Mike Graham (Manteca) |
RENEGADE SPRINTS
Fast Time: Bob Bankson (Rancho Cordova) 14.197
Heat #1: | 1 | Mark Amador (Ceres) | 2 | Bob Bankson (Rancho Cordove) |
3 | Ken Rines (Tracy) | 4 | Burt Siverling (Concord) | |
T. Dash: | 1 | Mark Amador Ceres) | 2 | Ken Rines (Tracy) |
3 | Burt Siverling (Concord) | 4 | Bob Bankson (Rancho Cordova) | |
Main Event: | 1 | Bob Bankson (Rancho Cordova) | 2 | Mark Amador (Ceres) |
3 | Burt Siverling (Concord) | 4 | Ken Rines (Tracy) |
Fast Qualifiers August 19, 2000
Grand Ams
Fast Time: Steve Stacy (Stockton) 14.663
2nd Fast: Angelo Queirolo (Lathrop) 14.685
3rd Fast: Mark Welch (Orangevale) 14.907
4th Fast: Barry Callouette (Benicia) 14.752
5th Fast: Jason Phlpot (Sacramento) 14.781
6th Fast: Tony Silva (Sacramento) 14.801
Pro Stocks
Fast Time: Cary Treadway (Stockton) 15.336
2nd Fast: Scott Chappell (Lodi) 15.436
3rd Fast: Mike Garcia (Lodi) 15.455
4th Fast: Jerry Crawford (Stockton) 15.682
5th Fast: Mike Monez (Lodi) 15.711
6th Fast: Joe Hylton (Manteca) 15.784
Renegade Sprints
Fast Time: Bob Bankson (Rancho Cordova) 14.197
2nd Fast: Mark Amador (Ceres) 14.309
3rd Fast: Eddie Rhoades (Don Pedro) 14.456
4th Fast: Bill Zarevich (Lathrop) 14.990
5th Fast: Allen Harney (Foster City) 15.151
6th Fast: Burt Siverling (Concord) 15.193
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com
Copyright © 1999 Stockton 99 Speedway . All rights reserved.