Race Results & Fast
Times
DATE: September 9, 2000
GRAND AMERICAN MODIFIED
Fast Time: Angelo Queirolo (Lathrop) 14.634
Heat #1: | 1 | Fred Clement (Stockton) | 2 | Jim Marchino (Modesto) | ||||
3 | Dewayne Apedaile (Lodi) | 4 | Erik Clark (Sacramento) | |||||
Heat #2 | 1 | Gary Glenn (Orangevale) | 2 | Aaron Young (Stockton) | ||||
3 | Mike Regelman (Ripon) | 4 | Jerry Bauguess (Manteca) | |||||
T. Dash: | 1 | Barry Callouette (Benicia) | 2 | Robert Knittel (Lodi) | ||||
3 | Angelo Queirolo (Lathrop) | 4 | Steve Stacy (Stockton) | |||||
Semi Main | 1 | Aaron Young (Stockton) | 2 | Jim Marchino (Modesto) | ||||
3 | Jery Bauguess (Manteca) | 4 | Jeff Thomas (Stockton) | |||||
5 | Dewayne Apedaile (Lodi) | 6 | Johnny Brazil (Manteca) | |||||
7 | Mike Regelman (Ripon) | 8 | Erik Clark (Sacramento) | |||||
Main Event: | 1 | Mark Welch (Orangevale) | 2 | Barry Callouette (Benicia) | ||||
3 | Robert Knittel (Lodi) | 4 | Robert Miller (Gardnerville, NV) | |||||
5 | Steve Daniels (Orangevale) | 6 | Sam Solari (Salida) | |||||
7 | Darrin Halterman (Stockton) | 8 | Paul Henry (Groveland) | |||||
9 | Danny Contesotto (Stockton) | 10 | Steve Stacy (Stockton) | |||||
11 | Angelo Queirolo (Lathrop) | 12 | Jason Philpot (Sacramento) | |||||
13 | Aaron Young (Stockton) | 14 | Jim Marchino (Modesto) | |||||
15 | Shawn Wentzel (Stockton) | 16 | Victor Machado (Escalon) | |||||
17 | Fred Clement (Stockton) | 18 | Gary Glenn (Orangevale) | |||||
19 | Bob Reichmuth (Manteca) | 20 | Tony Silva (Sacramento) |
PRO STOCKS
Fast Time: Cary Treadway (Stockton) 15.368
Heat #1 | 1 | Jerry Crawford (Stockton) | 2 | Mike Monez (Lodi) |
3 | Pete Ramirez (Manteca) | 4 | Joe Williams (Manteca) | |
Heat #2 | 1 | Cary Treadway (Stockton) | 2 | Pete Anderson, Jr. (Stockton) |
3 | Johnny Berndt (Clements) | 4 | Ted Haflich (Stockton) | |
T. Dash: | 1 | Cary Treadway (Stockton) | 2 | Pete Anderson, Jr. (Stockton) |
3 | Mike Monez (Lodi) | 4 | Jerry Crawford (Stockton) | |
Main Event: | 1 | Cary Treadway (Stockton) | 2 | Jerry Crawford (Stockton) |
3 | Scott Chappell (Lodi) | 4 | Pete Ramirez (Manteca) | |
5 | Johnny Berndt (Clements) | 6 | Joe Hylton (Manteca) | |
7 | Pete Anderson, Jr. (Stockton) | 8 | Mike Monez (Lodi) | |
9 | Ted Haflich (Stockton) | 10 | Joe Williams (Manteca) | |
11 | Mike Garcia (Lodi) | 12 | Jason White (Lodi) | |
13 | Bob Sartain (Stockton) | 12 | Ed Cullom (Ripon) |
PURE STOCK
Fast Time:Chris Mays (Stockton) 17.117 (New Record)
Heat #1 | 1 | Doug Lane (Stockton) | 2 | Stacy Medina (Galt) |
3 | Ron Greenmyer (Lodi) | 4 | Ray Bird (Stockton) | |
Heat #2 | 1 | Aimee Sullivan (Lodi) | 2 | Mike Soiseth (Stockton) |
3 | Royce Niceler (Stockton) | 4 | Jeff Ahl (Lodi) | |
T. Dash: | 1 | Danny Guibor (Manteca) | 2 | Joe Stearns (Stockton) |
3 | Chris Mays (Stockton) | 4 | Tom Bolin (Morgan Hill) | |
Semi-Main: | 1 | Jef Ahl (Lodi) | 2 | Royce Niceler (Stockton) |
3 | Stacy Medina (Galt) | 4 | Richard Harper (Stockton) | |
5 | Donna Treadway (Stockton) | 6 | Ron Greenmyer (Lodi) | |
7 | Ray Bird (Stockton) | 8 | Allen Plowman (Stockton) | |
9 | Dave Thomas (Stockton) | 10 | Tony Crawford (Stockton) | |
11 | B.J. Treadway (Stockton) | |||
Main Event: | 1 | Danny Guibor (Manteca) | 2 | Tracy Bolin (Valley Springs) |
3 | Guy Guibor (Manteca) | 4 | Mike Graham (Manteca) | |
5 | Chris Mays (Stockton) | 6 | Tom Bolin (Morgan Hill) | |
7 | Bryan Clark (Lodi) | 8 | Cindy Quarnstrom (Lodi) | |
9 | Ray Davis (Galt) | 10 | John Medina (Galt) | |
11 | Chad Holman (Stockton) | 12 | Tom Dahl (Stockton) | |
13 | Johnny Bird (Stockton) | 14 | Royce Niceler (Stockton) | |
15 | Kannai Scantlen (Stockton) | 16 | Aimee Sullivan (Lodi) | |
17 | Chevy Collier (Stockton) | 18 | Joe Stearns (Stockton) | |
19 | Doug Lane (Stockton) | 20 | Jeff Ahl (Lodi) |
Fast Qualifiers September 9, 2000
Grand Ams
Fast Time: Angelo Queirolo (Lathrop) 14.634
2nd Fast: Barry Callouette (Benicia) 14.646
3rd Fast: Steve Stacy (Stockton) 14.647
4th Fast: Robert Knittel (Lodi) 14.731
5th Fast: Steve Daniels (Orangevale) 14.764
6th Fast: Tony Silva (Sacramento) 14.769
Pro Stocks
Fast Time: Cary Treadway (Stockton) 15.368
2nd Fast: Mike Garcia (Lodi) 15.750
3rd Fast: Jason White (Lodi) 15.852
4th Fast: Scott Chappell (Lodi) 15.857
5th Fast: Johnny Berndt (Clements) 15.879
6th Fast: Pete Ramirez (Manteca) 15.966
Pure Stocks
Fast Time: Chris Mays (Stockton) 17.117 New Record
2nd Fast: Joey Stearns (Stockton) 17.167
3rd Fast: Tom Bolin (Morgan Hill) 17.255
4th Fast: Danny Guibor (Manteca) 17.296
5th Fast: Chad Holman (Stockton) 17.323
6th Fast: Tracy Bolin (Valley Springs) 17.335
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com
Copyright © 1999 Stockton 99 Speedway . All rights reserved.