Race Results & Fast
Times
DATE: September 23, 2000
LATE MODEL SPORTSMAN
Fast Time: Jim Pettit II (Salinas) 13.821
T. Dash: | 1 | Jim Pettit II (Salinas) | 2 | Ron Strmiska, Jr. (Manteca) |
3 | Harry Belletto (Modesto) | 4 | Steve Belleto (Modesto) | |
Main Event: | 1 | Jeff Belletto (Modesto) | 2 | Jim Pettit, II (Salinas) |
3 | Steve Belletto (Modesto) | 4 | Dave Byrd (Pacific Grove) | |
5 | Ron Strmiska, Jr. (Manteca) | 6 | John Wood (Walnut Creek) | |
7 | John Graham (Stockton) | 8 | Harry Belletto (Modesto) | |
9 | Steve Hernandez (Stockton) | 10 | Brian Griffitts (Stockton) | |
11 | Scott Sanchez (Fremont) | 12 | Troy Ermish (Fremont) |
GRAND AMERICAN MODIFIED
Fast Time: Buzz Devore (Stockton) 14.642
T. Dash: | 1 | Sam Solari (Salida) | 2 | Steve Stacy (Stockton) | ||||
3 | Buzz Devore (Stockton) | 4 | Mark Welch (Orangevale) | |||||
Semi Main | 1 | Fred Clement (Stockton) | 2 | Aaron Young (Stockton) | ||||
3 | Mike Regelman (Ripon) | 4 | Larry Hoover (Turlock) | |||||
5 | Jim Marchino (Modesto) | 6 | Erik Clark (Sacramento) | |||||
7 | Jerry Bauguess (Manteca) | |||||||
Main Event: | 1 | Barry Callouette (Benicia) | 2 | Angelo Queirolo (Lathrop) | ||||
3 | Steve Stacy (Stockton) | 4 | Shawn Wentzel (Stockton) | |||||
5 | Danny Contessotto (Stockton) | 6 | Buzz Devore (Stockton) | |||||
7 | Sam Solari (Salida) | 8 | Aaron Young (Stockton) | |||||
9 | Victor Machado (Escalon) | 10 | Bob Reichmuth (Manteca) | |||||
11 | Jack Stone (Lodi) | 12 | Johnny Brazil (Manteca) | |||||
13 | Fred Clement (Stockton) | 14 | Eddie Wilcox (Modesto) | |||||
15 | Mark Welch (Orangevale) | 16 | Jason Philpot (Sacramento) | |||||
17 | Robert Knittel (Lodi) | 18 | Greg Williams (Ceres) | |||||
19 | Larry Hoover (Turlock) | 20 | Mike Regelman (Ripon) |
PRO STOCKS
Fast Time: Jason White (Lodi) 15.581
T. Dash: | 1 | Scott Chappell (Lodi) | 2 | Jason White (Lodi) |
3 | Mike Monez (Lodi) | 4 | Jerry Crawford (Stockton) | |
Main Event: | 1 | Scott Chappell (Lodi) | 2 | Jerry Crawford (Stockton) |
3 | Mike Monez (Lodi) | 4 | Chris Monez (Lodi) | |
5 | Johnny Berndt (Clements) | 6 | Joe Hylton (Manteca) | |
7 | Mike Garcia (Lodi) | 8 | Jason White (Lodi) | |
9 | Ed Cullom (Ripon) | 10 | George Woodward (Modesto) | |
11 | Cary Treadway (Stockton) |
PURE STOCK
Heat #1 | 1 | John Medina (Galt) | 2 | Tom Bolin (Morgan Hill) |
3 | Cindy Quarnstrom (Lodi) | 4 | Joe Stearns (Stockton) | |
Heat #2 | 1 | Doug Lane (Stockton) | 2 | Guy Guibor (Manteca) |
3 | Chad Holman (Stockton) | 4 | Kannai Scantlen (Stockton) | |
Heat #3 | 1 | Chris Mays (Stockton) | 2 | Pete Anderson, Jr. (Stockton) |
3 | Chevy Collier (Stockton) | 4 | Tim Green (Stockton) | |
Heat #4 | 1 | Tracy Bolin (Valley Springs) | 2 | Danny Guibor (Manteca) |
3 | Charlie Clawson (Modesto) | 4 | Brian Enis (Stockton) | |
T. Dash: | 1 | Chris Mays (Stockton) | 2 | Tracy Bolin (Valley Springs) |
3 | John Medina (Galt) | 4 | Doug Lane (Stockton) | |
C-Main | 1 | Bryan Clark (Lodi) | 2 | Mike Graham (Manteca) |
3 | Donna Treadway (Stockton) | 4 | Aimee Sullivan (Lodi) | |
5 | Allen Plowman (Stockton) | 6 | Tony Crawford (Stockton) | |
7 | Rich Guthmiller (Ceres) | |||
Semi-Main: | 1 | Ray Davis (Galt) | 2 | Cary Hahn (Manteca) |
3 | Ray Bird (Stockton) | 4 | Stacy Medina (Galt) | |
5 | Jeff Ahl (Stockton) | 6 | Johnny Bird (Stockton) | |
7 | Adam Ramsdell (San Jose) | 8 | Royce Niceler (Stockton) | |
9 | Bryan Clark (Lodi) | 10 | Ed Clawson (Ceres) | |
11 | Barney Fowler (Stockton) | 12 | Richard Harper (Stockton) | |
13 | Mike Graham (Manteca) | |||
Main Event: | 1 | Pete Anderson, Jr. (Stockton) | 2 | Tom Bolin (Morgan Hill) |
3 | Guy Guibor (Manteca) | 4 | Danny Guibor (Manteca) | |
5 | Chris Mays (Stockton) | 6 | Brian Enis (Stockton) | |
7 | Ray Davis (Galt) | 8 | Tracy Bolin (Valley Springs) | |
9 | Chad Holman (Stockton) | 10 | Cindy Quarnstrom (Lodi) | |
11 | Cary Hahn (Ripon) | 12 | Charlie Clawson (Modesto) | |
13 | Stacy Medina (Galt) | 14 | Ray Bird (Stockton) | |
15 | John Medina (Galt) | 16 | Doug Lane (Stockton) | |
17 | Tim Green (Stockton) | 18 | Kannai Scantlen (Stockton) | |
19 | Chevy Collier (Stockton) | 20 | Joe Stearns (Stockton) |
Fast Qualifiers September 23, 2000
Late Models
Fast Time: Jim Pettit (Salinas) 13.821
2nd Fast: Ron Strmiska, Jr. (Manteca) 13.859
3rd Fast: Harry Belletto (Modesto) 14.009
4th Fast: Steve Belletto (Modesto) 14.082
5th Fast: Dave Byrd (Pacific Grove) 14.181
6th Fast: Jeff Belletto (Modesto) 14.199
Grand Ams
Fast Time: Buzz Devore (Stockton) 14.642
2nd Fast: Sam Solari (Salida) 14.649
3rd Fast: Mark Welch (Orangevale) 14.671
4th Fast: Steve Stacy (Stockton) 14.689
5th Fast: Barry Callouette (Benicia) 14.704
6th Fast: Angelo Queirolo (Lathrop) 14.803
Pro Stocks
Fast Time: Jason White (Lodi) 15.581
2nd Fast: Jerry Craford (Stockton) 15.599
3rd Fast: Scott Chappell (Lodi) 15.936
4th Fast: Mike Monez (Lodi) 15.993
5th Fast: Johnny Berndt (Clements) 16.036
6th Fast: Mike Garcia (Lodi) 16.038
All products mentioned are registered
trademarks or trademarks of their respective companies.
Any and All COPYRIGHT MATERIAL APPEARING ON THIS SITE COMPLIES WITH FAIR OR ACCEPTABLE USE
PRINCIPLES ESTABLISHED IN U.S. AND INTERNATIONAL COPYRIGHT LAW FOR THE PURPOSES OF REVIEW,
STUDY, CRITICISM, OR NEWS REPORTING.
Questions or problems regarding this web site should be directed to webmaster@stockton99speedway.com
Copyright © 1999 Stockton 99 Speedway . All rights reserved.